Material: PTFE (PP, PET), PVDF (GF)
Efficiency: 85~99.9999%, H10~U17
Modality: Flat
Width: 260,320,520,600
Thickness : 70~2000 μm
Technical Data Sheet:
Product Code | B10-100 | H13-145 | U17-150 | T25-1000 |
Pore Size (μm) | 0.5 ,1.0 | 0.3 | 0.1 | 0.01 |
Efficiency (%) | 99 | 99.97 | 99.99999 | 99.9999 |
Resistance (Pa) | 500 | 250 | 600 | 1200 |
Heat resistance (℃) | 300 | 200 | 200 | 260 |
Substrate (×) | Basalt fiber | PET | PET | Glas fiber |
Filtration material | PTFE | PTFE | PTFE | PVDF |
Material: PVDF (PET)
Pore Size: 0.10, 0.22, 0.45 , 1.0, 5μm
Modality: Flat
Width: 260, 320, 540
Thickness : 70~200 μm
Technical Data Sheet:
Product Code | ×100 | ×040 | ×020 | ×010 |
Pore Size (μm) | 1.0 | 0.45 | 0.22 | 0.10 |
IPA Bubble Point (Mpa) | 0.030 | 0.060 | 0.120 | 0.160 |
*Tabulate finestra model data | 0.008* | 0.015* | 0.030* | 0.050* |
Thickness (μm) | 70~200 | |||
Substrate (×) | Non(1), Spunbonded PP(3), PET(4) | |||
Air Flowrate (m3/m2·hr@0.01MPa) | PTFE | PTFE | PTFE | PVDF |
Material: Forever Hydrophilic PVDF (PET, PP)
Pore Size: 30K, 50K, 100K, 150K
Modality: Flat
Width: 360, 540
Thickness : 100~300 μm
Technical Data Sheet:
Product Code | FF-30 | FF-50 | FF-100 | FF-150 |
Pore Size (Dalton) | 30K | 50K | 100K | 150K |
Pore Size (μm) | 0.02 | 0.05 | 0.08 | 0.10 |
Thickness (μm) | 100~300 | |||
Substrate | PET | |||
Water Flowrate (m3/m2·hr@0.01MPa, 25℃) | 0.40 | 0.80 | 1.2 | 2.0 |
Material: PVDF/PTFE (PET)
Pore Size: 0.10, 0.22, 0.45 , 1.0 μm
Modality: Flat
Width: 260, 320, 540
Thickness : 70~200 μm
Technical Data Sheet:
Product Code | ×100 | ×040 | ×020 | ×010 |
Pore Size (μm) | 1.0 | 0.45 | 0.22 | 0.10 |
IPA Bubble Point (Mpa) | 0.035 | 0.070 | 0.120 | 0.160 |
Thickness (μm) | 70~200 | |||
Substrate (×) | Spunbonded PET(4) | |||
Air Flowrate (m3/m2·hr@0.01MPa) | 1000 | 600 | 400 | 300 |
Material: PTFE, PVDF (PET)
Pore Size: 0.02, 0.05 , 0.10, 0.22 μm
Modality: Flat
Width: 260, 360, 540
Thickness: 300, 500, 1000 μm
Technical Data Sheet:
Product Code | ×220 | ×210 | ×205 | ×202 |
Pore Size (μm) | 0.22 | 0.10 | 0.05 | 0.02 |
IPA Bubble Point (Mpa) | 0.12 | 0.16 | 0.20 | 0.30 |
Thickness (μm) | 300,500,1000 | |||
Substrate (×) | Spunbonded PP (3), PET(4) | |||
Air Flowrate (m3/m2·hr@0.01MPa) | 400 | 250 | 150 | 100 |
Material: PTFE (PP, PET)
Pore Size: 0.10, 0.22, 0.45 , 1.0 μm
Modality: Flat
Width: 260, 320, 540, 600
Thickness: 20~500 μm
Technical Data Sheet:
Product Code | ×100 | ×040 | ×020 | ×010 |
Pore Size (μm) | 1.0 | 0.45 | 0.22 | 0.10 |
IPA Bubble Point (Mpa) | 0.035 | 0.070 | 0.120 | 0.160 |
Thickness (μm) | 20~500 | |||
Substrate (×) | Non(1), Spunbonded PP (3), PET(4) | |||
Air Flowrate (m3/m2·hr@0.01MPa) | 1100 | 700 | 500 | 300 |
EtOH Flowrate (m3/m2·hr@0.02MPa, 25℃) | 6.0 | 4.0 | 3.0 | 2.0 |
Material: Forever Hydrophilic PP
Pore Size: 0.1, 0.2, 0.5 , 1, 3 , 5 ,10 μm
Modality: Flat
Width: 290, 320, 580
Thickness: 80~600 μm
Technical Data Sheet:
Product Code | 010 | 005 | 002 | 001 |
Pore Size (μm) | 1.0 | 0.5 | 0.2 | 0.1 |
IPA Bubble Point (Mpa) | _ | 0.005 | 0.010 | 0.015 |
Thickness (μm) | 80~600 | |||
Water Flowrate (m3/m2·hr@0.02MPa, 25℃) | 1000 | 600 | 400 | 300 |
Material: PVDF, N6, PP, PET
Pore Size: 0.45 , 1.0 , 5 , 10 μm
Modality: Flat
Width: 260, 320, 540
Thickness: 70~2000 μm
Technical Data Sheet:
Product Code | QFF | QFN | QFP | QFT |
Material | PVDF | N6 | PP | PET |
Pore Size (μm) | 0.45 ,1.0 ,5 ,10 | |||
100%EtOH/H2O | Non wetness | |||
Thickness (μm) | 70~2000 | |||
Substrate (×) | Spunbonded PP, PET |
Material: Forever Hydrophilic PTFE (PP, PET)
Pore Size: 0.10, 0.22, 0.45 , 1.0 μm
Modality: Flat
Width: 260, 320, 520, 600
Thickness: 20~500 μm
Technical Data Sheet:
Product Code | ×100 | ×040 | ×020 | ×010 |
Pore Size (μm) | 1.0 | 0.45 | 0.22 | 0.10 |
IPA Bubble Point (Mpa) | 0.035 | 0.070 | 0.120 | 0.160 |
Thickness (μm) | 20~500 | |||
Substrate (×) | Non(1), Spunbonded PP (3), PET (4) | |||
Water Flowrate (m3/m2·hr@0.02MPa, 25℃) | 8.0 | 4.0 | 3.0 | 1.0 |
Material: Forever Hydrophilic PVDF (PP, PET)
Pore Size: 0.10, 0.22, 0.45 , 1.0, 5μm
Modality: Flat
Width: 260, 360, 540
Thickness: 70~200 μm
Technical Data Sheet:
Product Code | ×100 | ×040 | ×020 | ×010 |
Pore Size (μm) | 1.0 | 0.45 | 0.22 | 0.10 |
IPA Bubble Point (Mpa) | 0.030 | 0.060 | 0.120 | 0.160 |
Tabulate finestra model data | 0.008* | 0.015* | 0.030* | 0.050* |
Thickness (μm) | 70~200 | |||
Substrate (×) | Non(1), Spunbonded PP (3), PET (4) | |||
Water Flowrate (m3/m2·hr@0.02MPa, 25℃) | 6.0 | 3.0 | 2.0 | 1.0 |
Material: Especial Function PVDF (PP, PET)
Pore Size: 0.22, 0.45 , 1.0 ,5 μm
Modality: Flat
Width: 260, 360, 540
Thickness: 70~1000 μm
Technical Data Sheet:
Product Code | ×500 | ×100 | ×040 | ×020 |
Pore Size (μm) | 5.0 | 1.0 | 0.45 | 0.22 |
IPA Bubble Point (Mpa) | 0.008 | 0.03 | 0.060 | 0.12 |
Thickness (μm) | 70~1000 | |||
Substrate (×) | Non(1), Spunbonded PP (3), PET (4) | |||
USE | Adsorption, appetency, chromatogram, ion exchange Separate |
Material: Forever Hydrophilic PVDF/PTFE (PET)
Pore Size: 0.10, 0.22, 0.45 , 1.0 μm
Modality: Flat
Width: 260, 360, 540
Thickness: 100~200 μm
Technical Data Sheet:
Product Code | ×100 | ×140 | ×120 | ×110 |
Pore Size (μm) | 1.0 | 0.45 | 0.22 | 0.10 |
IPA Bubble Point (Mpa) | 0.030 | 0.070 | 0.120 | 0.160 |
Thickness (μm) | 100~200 | |||
Substrate (×) | Spunbonded PP (3), PET (4) | |||
Water Flowrate (m3/m2·hr@0.02MPa, 25℃) | 8.0 | 4.0 | 3.0 | 1.0 |
Please note value given may be subject to change without notice.
Please consult Shanghai Hongsheng Industry Co., Ltd. before using these values for design or specification.
Shanghai FluoronTM Chemicals is a professional manufacturer of microfiltration membrane (PTFE filter membrane) in China. Apart from PTFE filter membrane (microfiltration membrane), we also suppler fluorinated monomer and fine chemicals, FVMQ pre-compound and compound, PTFE hydrophobic and hydrophilic membrane, PTFE soft seal, PTFE micronized powder, and fluoro resin. Presently, our company has established stable trading relationship with many countries and regions globally, including America, French, Brazil, Korea, Colombia, Argentina, Iran, Israel and so on. So if you need microfiltration membrane (PTFE filter membrane), please contact us!