Brief description of Fluoroelastomer Compound (FKM Compound):
This FKM compounds are mixed with imported fillers and other ingredients; they are made of domestic FKM gums or genuine VITON gums (according to customer's requirements). We have designed over 30 kinds of compounds under different fabricating methods and uses. All our products have met the international quality standard.
Reminding and Advice:
We guarantee the tailor-made products for each customer. Besides, we offer proper package to prolong the shelf life as long as possible.
Product List:
Fluoron | Description | Hardness | Temperature ℃ | Color |
Code | Shore A | |||
FA-H2602 | Copolymer, for oil seals or hoses requiring good resistance to heat and fluids | 60 | -20 to +200 | Black |
FA-H2604 | Copolymer, DTD5543B.DTD5612A G60 | 60 | -20 to +225 | Black |
FA-L2601 | Copolymer, for O-rings and gaskets requiring good resistance to heat and fluids | 60 | -20 to +200 | Green |
FB-H2603 | Terpolymer, superior resistance to heat and fluids than copolymers | 60 | -15 to +225 | Black |
FA-H2652 | Copolymer, for oil seals or hoses requiring good resistance to heat and fluids | 64 | -20 to +200 | Black |
FA-L2652 | Copolymer, for oil seals or hoses requiring good resistance to heat and fluids | 65 | -20 to +200 | Green |
FA-H2702 | Copolymer, for oil seals or hoses requiring good resistance to heat and fluids | 70 | -20 to +200 | Black |
FA-H2704 | Copolymer, DTD5543B.DTD5612A G70 | 70 | -20 to +225 | Black |
FA-L2701 | Copolymer, for O-rings and gaskets requiring good resistance to heat and fluids | 70 | -20 to +200 | Green |
FB-W2701 | Terpolymer, for O-rings and gaskets requiring good resistance to heat and fluids | 70 | -15 to +225 | White |
FA-B2701 | Copolymer, for O-rings and gaskets requiring good resistance to heat and fluids | 70 | -20 to +200 | Blue |
FA-H2703 | Copolymer - General Purpose | 70 | -20 to +200 | Black |
FB-L2753 | Terpolymer, superior resistance to heat and fluids than copolymers | 70 | -15 to +225 | Green |
FA-H2754 | Copolymer, MIL-R-83248 Type 1, Class 1 | 75 | -20 to +200 | Black |
FA-L2753 | Copolymer - General Purpose | 75 | -20 to +200 | Green |
FA-H2751 | Copolymer, for O-rings and gaskets requiring good resistance to heat and fluids | 75 | -20 to +200 | Black |
FB-H2751 | Terpolymer, for O-rings and gaskets requiring good resistance to heat and fluids | 75 | -15 to +225 | Black |
FA-K2753 | Copolymer - General Purpose | 75 | -20 to +200 | Brown |
FA-H2752 | Copolymer, DTD5543A Grade E | 75 | -20 to +200 | Black |
FA-H2801 | Copolymer, for O-rings and gaskets requiring good resistance to heat and fluids | 80 | -20 to +200 | Black |
FA-H2804 | Copolymer, DTD5543B.DTD5612A G80 | 80 | -20 to +225 | Black |
FA-L2801 | Copolymer, for O-rings and gaskets requiring good resistance to heat and fluids | 80 | -20 to +200 | Green |
FB-L2853 | Terpolymer, superior resistance to heat and fluids than copolymers | 85 | -15 to +225 | Green |
FB-H2853 | Terpolymer - General Purpose | 85 | -15 to +200 | Black |
FA-H2903 | Copolymer - General Purpose | 90 | -20 to +200 | Black |
FA-H2904 | Copolymer, DTD5543B.DTD5612A G90 | 90 | -20 to +225 | Black |
FA-H2953 | Copolymer, for application requires good resistance to heat, fluids and high pressure. | 92 | -10 to +225 | Black |
Remark: we can tailor the compounds in accordance with clients' requirements on properties and applications. |
Shanghai FluoronTM Chemicals is a professional manufacturer of FKM compound in China. Apart from special rubber and additives, we also suppler fluorinated monomer and fine chemicals, special rubber products, PTFE hydrophobic and hydrophilic membrane, PTFE soft seal, PTFE micronized powder, and fluoro resin. Presently, our company has established stable trading relationship with many countries and regions globally, including America, French, Brazil, Korea, Colombia, Argentina, Iran, Israel and so on. So if you need further inquires and for purchase, please contact us!